×
close
+1.888.986.3373

Monday - Friday, 9am-8pm EST

contact image

Have questions?

  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    We know our products

  • Added Value

    Mounting, Balancing

ARB RD197 Air Locker Differential Shaft Spline 33 Ratio All AAM 925/950 NEW

(No reviews yet) Write a Review
$1,399.95
SKU:
ARBRD197
UPC:
9332018015440
Condition:
New
Current Stock:
5
MPN:
RD197
5 customers are viewing this product
ARB RD197 Air Locker Differential Shaft Spline 33 Ratio All AAM 925/950 NEW

ARB RD197 Air Locker Differential Shaft Spline 33 Ratio All AAM 925/950 NEW

$1,399.95

Fitment and Product Information:

Air Locker Differential - Shaft Spline 33 Ratio All AAM 925/950



Product Details:

  • Brand: ARB
  • Part Number: RD197
  • UPC: 9332018015440

Product Features and Description:

The world's premier traction aid, an ARB Air Locker keep you moving in all conditions. With the flick of the switch an Air Locker gives instant lock at any moment and its super strong design allows activation at any speed allowing you to tackle the toughest terrain. The advantage of the Air Locker lies in the pneumatically operated locking system inside the differential. When activated, the Air Locker prevents the internal differential gears from rotating and therefore prevents the axle shafts from turning independently of each other. With both wheels tied directly to the rotation of the ring gear, the vehicle maintains maximum possible traction at all times. When unlocked, it operates like a conventional open differential. An Air Locker equipped vehicle can be driven in a slower, safer and more controlled manner, greatly reducing the likelihood of vehicle damage and environmental impact.

  • Provides 100 percent traction on demand without affecting on-road drivability or driveline wear
  • Easy, convenient operation allows the user to concentrate on the terrain without leaving the comfort and safety of the driver's seat
  • Two-piece design is ultra-durable and extremely strong minimal moving parts ensure maximum reliability
  • Patented timed locking mechanism offers high strength and ultra-fast unlocking
  • Steel reinforced, elastomer bonded annular seal designed to handle the most extreme climatic temperatures on Earth
  • Kit includes: Air Locker differential, activation switch, solenoid valve, air line and bulkhead fitting
  • Air compressor required for operation (sold separately)

Specifications:

Color: Silver
Material: Steel
Fitment Info: Axle: GM Semi Float 14B 9.5 in; Position: Rear; Shaft: 1.37 in; Spline: 33; Ratio: 3.23 Up
Fitment Info: Axle: IFS GM 9.25 in; Position: Front; Shaft: 1.37 in; Spline: 33; Ratio: All
Fitment Info: Axle: GM 14B SF 9.5 in; Position: Rear; Shaft: 1.37 in; Spline: 33; Ratio: All
Fitment Info: Axle: AAM 9.25 in; Position: Front; Shaft: 1.37; Spline: 33; Ratio: All
Warranty: 5 Year 




Fitment and Important Notes About this Product:

  • 2009 Hummer H2 Adventure 6.2 FLEX
    2009 Hummer H2 Base 6.2 FLEX
    2009 Hummer H2 Luxury 6.2 FLEX
    2008 Hummer H2 Adventure 6.2 GAS
    2008 Hummer H2 Base 6.2 GAS
    2008 Hummer H2 Luxury 6.2 GAS
    2007 Hummer H2 Special Edition 6 GAS
    2006 Dodge Ram 2500 SLT Night Runner Sport 5.7 GAS
    2006 Dodge Ram 2500 Laramie 5.9 DIESEL
    2006 Dodge Ram 2500 Laramie 5.7 GAS
    2006 Dodge Ram 2500 Laramie 5.9 DIESEL
    2006 Dodge Ram 2500 Laramie 5.7 GAS
    2006 Dodge Ram 2500 Power Wagon 5.7 GAS
    2006 Dodge Ram 2500 Power Wagon 5.7 GAS
    2006 Dodge Ram 2500 SLT 4.7 GAS
    2006 Dodge Ram 2500 SLT Night Runner Sport 5.9 DIESEL
    2006 Dodge Ram 2500 SLT Sport 5.9 DIESEL
    2006 Dodge Ram 2500 SLT Sport 5.7 GAS
    2006 Dodge Ram 2500 Sport 5.9 DIESEL
    2006 Dodge Ram 2500 Sport 5.7 GAS
    2006 Dodge Ram 2500 Sport 5.9 DIESEL
    2006 Dodge Ram 2500 Sport 5.7 GAS
    2006 Dodge Ram 2500 TRX4 5.9 DIESEL
    2006 Dodge Ram 2500 TRX4 5.7 GAS
    2006 Dodge Ram 2500 TRX4 5.9 DIESEL
    2006 Dodge Ram 2500 TRX4 5.7 GAS
    2006 Dodge Ram 3500 Sport 5.9 DIESEL
    2006 Dodge Ram 3500 Sport 5.7 GAS
    2006 Dodge Ram 3500 Sport 5.9 DIESEL
    2006 Dodge Ram 3500 Sport 5.7 GAS
    2005-2007 Hummer H2 Adventure 6 GAS
    2005-2007 Hummer H2 Luxury 6 GAS
    2005 Dodge Ram 2500 Laramie 5.9 DIESEL
    2005 Dodge Ram 2500 Laramie 5.7 GAS
    2005 Dodge Ram 2500 Laramie 5.9 DIESEL
    2005 Dodge Ram 2500 Laramie 5.7 GAS
    2005 Dodge Ram 2500 SLT Daytona 5.7 GAS
    2003-2007 Hummer H2 Base 6 GAS
    2003-2006 Dodge Ram 3500 ST 5.9 DIESEL
    2003-2006 Dodge Ram 2500 SLT 5.7 GAS
    2003-2006 Dodge Ram 2500 SLT 5.7 GAS
    2003-2006 Dodge Ram 2500 SLT 5.9 DIESEL
    2003-2006 Dodge Ram 2500 SLT 5.9 DIESEL
    2003-2006 Dodge Ram 2500 ST 4.7 GAS
    2003-2006 Dodge Ram 2500 ST 5.7 GAS
    2003-2006 Dodge Ram 2500 ST 5.7 GAS
    2003-2006 Dodge Ram 2500 ST 5.9 DIESEL
    2003-2006 Dodge Ram 2500 ST 5.9 DIESEL
    2003-2006 Dodge Ram 3500 Laramie 5.7 GAS
    2003-2006 Dodge Ram 3500 Laramie 5.7 GAS
    2003-2006 Dodge Ram 3500 Laramie 5.9 DIESEL
    2003-2006 Dodge Ram 3500 Laramie 5.9 DIESEL
    2003-2006 Dodge Ram 3500 SLT 5.7 GAS
    2003-2006 Dodge Ram 3500 SLT 5.7 GAS
    2003-2006 Dodge Ram 3500 SLT 5.9 DIESEL
    2003-2006 Dodge Ram 3500 SLT 5.9 DIESEL
    2003-2006 Dodge Ram 3500 ST 5.7 GAS
    2003-2006 Dodge Ram 3500 ST 5.7 GAS
    2003-2006 Dodge Ram 3500 ST 5.9 DIESEL
    2003-2005 Dodge Ram 2500 SLT 4.7 GAS
    2003 Dodge Ram 3500 Laramie 8 GAS
    2003 Dodge Ram 3500 Laramie 8 GAS
    2003 Dodge Ram 3500 SLT 8 GAS
    2003 Dodge Ram 3500 SLT 8 GAS
    2003 Dodge Ram 3500 ST 8 GAS
    2003 Dodge Ram 3500 ST 8 GAS
    2003 Dodge Ram 2500 Laramie 5.9 DIESEL
    2003 Dodge Ram 2500 Laramie 5.7 GAS
    2003 Dodge Ram 2500 Laramie 8 GAS
    2003 Dodge Ram 2500 Laramie 5.9 DIESEL
    2003 Dodge Ram 2500 Laramie 5.7 GAS
    2003 Dodge Ram 2500 Laramie 8 GAS
    2003 Dodge Ram 2500 SLT 8 GAS
    2003 Dodge Ram 2500 SLT 8 GAS
    2003 Dodge Ram 2500 ST 8 GAS
    2003 Dodge Ram 2500 ST 8 GAS
    2000 Chevrolet K2500 Base 6.5 DIESEL
    2000 Chevrolet K2500 Base 5.7 GAS
    2000 Chevrolet K2500 Base 7.4 GAS
    2000 Chevrolet C2500 Base 5.7 CNG
    2000 Chevrolet C2500 Base 6.5 DIESEL
    2000 Chevrolet C2500 Base 5.7 GAS
    2000 Chevrolet C2500 Base 7.4 GAS
    1999-2000 Chevrolet C2500 Base 5.7 CNG
    1999-2000 Chevrolet C2500 Base 5.7 GAS
    1999-2000 Chevrolet C2500 Base 6.5 DIESEL
    1999-2000 Chevrolet C2500 Base 7.4 GAS
    1999-2000 Chevrolet C2500 LS 5.7 CNG
    1999-2000 Chevrolet C2500 LS 5.7 CNG
    1999-2000 Chevrolet C2500 LS 5.7 GAS
    1999-2000 Chevrolet C2500 LS 5.7 GAS
    1999-2000 Chevrolet C2500 LS 6.5 DIESEL
    1999-2000 Chevrolet C2500 LS 6.5 DIESEL
    1999-2000 Chevrolet C2500 LS 7.4 GAS
    1999-2000 Chevrolet C2500 LS 7.4 GAS
    1999-2000 Chevrolet K2500 Base 5.7 GAS
    1999-2000 Chevrolet K2500 Base 6.5 DIESEL
    1999-2000 Chevrolet K2500 Base 7.4 GAS
    1999-2000 Chevrolet K2500 LS 5.7 GAS
    1999-2000 Chevrolet K2500 LS 5.7 GAS
    1999-2000 Chevrolet K2500 LS 6.5 DIESEL
    1999-2000 Chevrolet K2500 LS 6.5 DIESEL
    1999-2000 Chevrolet K2500 LS 7.4 GAS
    1999-2000 Chevrolet K2500 LS 7.4 GAS
    1999-2000 GMC C2500 Sierra SL 5.7 CNG
    1999-2000 GMC C2500 Sierra SL 5.7 GAS
    1999-2000 GMC C2500 Sierra SL 6.5 DIESEL
    1999-2000 GMC C2500 Sierra SL 7.4 GAS
    1999-2000 GMC C2500 Sierra SLE 5.7 CNG
    1999-2000 GMC C2500 Sierra SLE 5.7 GAS
    1999-2000 GMC C2500 Sierra SLE 6.5 DIESEL
    1999-2000 GMC C2500 Sierra SLE 7.4 GAS
    1999-2000 GMC C2500 Sierra SLT 5.7 CNG
    1999-2000 GMC C2500 Sierra SLT 5.7 GAS
    1999-2000 GMC C2500 Sierra SLT 6.5 DIESEL
    1999-2000 GMC C2500 Sierra SLT 7.4 GAS
    1999-2000 GMC K2500 Sierra SL 5.7 GAS
    1999-2000 GMC K2500 Sierra SL 6.5 DIESEL
    1999-2000 GMC K2500 Sierra SL 7.4 GAS
    1999-2000 GMC K2500 Sierra SLE 5.7 GAS
    1999-2000 GMC K2500 Sierra SLE 6.5 DIESEL
    1999-2000 GMC K2500 Sierra SLE 7.4 GAS
    1999-2000 GMC K2500 Sierra SLT 5.7 GAS
    1999-2000 GMC K2500 Sierra SLT 6.5 DIESEL
    1999-2000 GMC K2500 Sierra SLT 7.4 GAS
    1999 Chevrolet C1500 Suburban LT 6.5 DIESEL
    1999 Chevrolet C1500 Suburban LT 5.7 GAS
    1999 Chevrolet K1500 Suburban LT 6.5 DIESEL
    1999 Chevrolet K1500 Suburban LT 5.7 GAS
    1999 Chevrolet K1500 LS 5 GAS
    1999 Chevrolet K1500 LS 5.7 GAS
    1999 Chevrolet K1500 LS 5 GAS
    1999 Chevrolet K1500 LS 5.7 GAS
    1999 Chevrolet C2500 Austera 5.7 GAS
    1999 Chevrolet C2500 Base 5.7 CNG
    1999 Chevrolet C2500 Base 6.5 DIESEL
    1999 Chevrolet C2500 Base 5 GAS
    1999 Chevrolet C2500 Base 5.7 GAS
    1999 Chevrolet C2500 Base 7.4 GAS
    1999 Chevrolet C2500 Base 5 GAS
    1999 Chevrolet C2500 LS 5 GAS
    1999 Chevrolet C2500 LS 5 GAS
    1999 GMC C2500 Sierra SL 5 GAS
    1999 GMC C2500 Sierra SLE 5 GAS
    1999 GMC C2500 Sierra SLT 5 GAS
    1999 Chevrolet C1500 Base 4.3 GAS
    1999 Chevrolet C1500 LS 5 GAS
    1999 Chevrolet C1500 LS 5.7 GAS
    1999 Chevrolet C1500 LS 5 GAS
    1999 Chevrolet C1500 LS 5.7 GAS
    1999 Chevrolet K2500 Base 6.5 DIESEL
    1999 Chevrolet K2500 Base 5.7 GAS
    1999 Chevrolet K2500 Base 7.4 GAS
    1998-1999 Chevrolet C2500 Base 5.7 GAS
    1998 Chevrolet K2500 Cheyenne 5 GAS
    1998 Chevrolet C2500 Cheyenne 5.7 CNG
    1998 Chevrolet C2500 Silverado 5.7 CNG
    1998 Chevrolet C2500 WT 5.7 CNG
    1998 Chevrolet C2500 WT 6.5 DIESEL
    1998 Chevrolet C2500 WT 5 GAS
    1998 Chevrolet C2500 WT 5.7 GAS
    1998 Chevrolet C2500 WT 7.4 GAS
    1998 Chevrolet K2500 WT 6.5 DIESEL
    1998 Chevrolet K2500 WT 5 GAS
    1998 Chevrolet K2500 WT 5.7 GAS
    1998 Chevrolet K2500 WT 7.4 GAS
    1998 GMC K2500 Sierra SL 5 GAS
    1998 GMC K2500 Sierra SLT 5 GAS
    1998 GMC K1500 Sierra Special 6.5 DIESEL
    1998 GMC K2500 Sierra SLE 5 GAS
    1997-2000 GMC C2500 Sierra SLE 5.7 CNG
    1997 GMC C1500 Sierra GT 6.5 DIESEL
    1997 GMC C1500 Sierra GT 4.3 GAS
    1997 GMC C1500 Sierra GT 5 GAS
    1997 GMC C1500 Sierra GT 5.7 GAS
    1996-2000 GMC C2500 Sierra SL 5.7 CNG
    1996-2000 GMC C2500 Sierra SLT 5.7 CNG
    1996-1999 Chevrolet C2500 400 SS 5.7 GAS
    1996-1999 Chevrolet C2500 Custom 5.7 GAS
    1996-1998 Chevrolet C1500 Cheyenne 4.3 GAS
    1996-1998 Chevrolet C1500 Cheyenne 5 GAS
    1996-1998 Chevrolet C1500 Cheyenne 5.7 GAS
    1996-1998 Chevrolet C1500 Cheyenne 6.5 DIESEL
    1996-1998 Chevrolet C1500 Silverado 4.3 GAS
    1996-1998 Chevrolet C1500 Silverado 5 GAS
    1996-1998 Chevrolet C1500 Silverado 5.7 GAS
    1996-1998 Chevrolet C1500 Silverado 6.5 DIESEL
    1996-1997 Chevrolet C1500 Base 4.3 GAS
    1996-1997 Chevrolet C1500 Base 5 GAS
    1996-1997 Chevrolet C1500 Base 5.7 GAS
    1996-1997 Chevrolet C1500 Base 6.5 DIESEL
    1996 Chevrolet K2500 Base 5.7 CNG
    1996 Chevrolet C2500 Silverado 5.7 CNG
    1996 Chevrolet K2500 Cheyenne 5.7 CNG
    1996 Chevrolet C2500 Base 5.7 CNG
    1996 Chevrolet K2500 Silverado 5.7 CNG
    1996 Chevrolet C2500 Cheyenne 5.7 CNG
    1996 GMC K2500 Sierra SLT 5.7 CNG
    1996 GMC C2500 Sierra SLE 5.7 CNG
    1996 GMC K2500 Sierra SLE 5.7 CNG
    1996 GMC K2500 Sierra SL 5.7 CNG
    1995-1999 Chevrolet C1500 Suburban LS 5.7 GAS
    1995-1999 Chevrolet C1500 Suburban LS 6.5 DIESEL
    1995-1999 Chevrolet C2500 Suburban LS 5.7 GAS
    1995-1999 Chevrolet C2500 Suburban LS 6.5 DIESEL
    1995-1999 Chevrolet C2500 Suburban LS 7.4 GAS
    1995-1999 Chevrolet K1500 Suburban LS 5.7 GAS
    1995-1999 Chevrolet K1500 Suburban LS 6.5 DIESEL
    1995-1999 Chevrolet K2500 Suburban LS 5.7 GAS
    1995-1999 Chevrolet K2500 Suburban LS 6.5 DIESEL
    1995-1999 Chevrolet K2500 Suburban LS 7.4 GAS
    1995-1999 GMC C1500 Sierra SL 5 GAS
    1995-1999 GMC C1500 Sierra SL 5.7 GAS
    1995-1999 GMC C1500 Sierra SLE 5 GAS
    1995-1999 GMC C1500 Sierra SLE 5.7 GAS
    1995-1999 GMC C1500 Sierra SLT 5 GAS
    1995-1999 GMC C1500 Sierra SLT 5.7 GAS
    1995-1999 GMC C1500 Suburban Base 6.5 DIESEL
    1995-1999 GMC C1500 Suburban SLE 6.5 DIESEL
    1995-1999 GMC C1500 Suburban SLT 5.7 GAS
    1995-1999 GMC C1500 Suburban SLT 6.5 DIESEL
    1995-1999 GMC C2500 Suburban SLT 5.7 GAS
    1995-1999 GMC C2500 Suburban SLT 6.5 DIESEL
    1995-1999 GMC C2500 Suburban SLT 7.4 GAS
    1995-1999 GMC K1500 Sierra SL 5 GAS
    1995-1999 GMC K1500 Sierra SL 5.7 GAS
    1995-1999 GMC K1500 Sierra SLE 5 GAS
    1995-1999 GMC K1500 Sierra SLE 5.7 GAS
    1995-1999 GMC K1500 Sierra SLT 5 GAS
    1995-1999 GMC K1500 Sierra SLT 5.7 GAS
    1995-1999 GMC K1500 Suburban Base 6.5 DIESEL
    1995-1999 GMC K1500 Suburban SLE 6.5 DIESEL
    1995-1999 GMC K1500 Suburban SLT 5.7 GAS
    1995-1999 GMC K1500 Suburban SLT 6.5 DIESEL
    1995-1999 GMC K2500 Suburban SLT 5.7 GAS
    1995-1999 GMC K2500 Suburban SLT 6.5 DIESEL
    1995-1999 GMC K2500 Suburban SLT 7.4 GAS
    1995-1998 Chevrolet K1500 Cheyenne 4.3 GAS
    1995-1998 Chevrolet K1500 Cheyenne 5 GAS
    1995-1998 Chevrolet K1500 Cheyenne 5.7 GAS
    1995-1998 Chevrolet K1500 Cheyenne 6.5 DIESEL
    1995-1998 Chevrolet K1500 Silverado 4.3 GAS
    1995-1998 Chevrolet K1500 Silverado 5 GAS
    1995-1998 Chevrolet K1500 Silverado 5.7 GAS
    1995-1998 Chevrolet K1500 Silverado 6.5 DIESEL
    1995-1998 GMC C1500 Sierra SL 4.3 GAS
    1995-1998 GMC C1500 Sierra SLE 4.3 GAS
    1995-1998 GMC C1500 Sierra SLT 4.3 GAS
    1995-1998 GMC K1500 Sierra SL 4.3 GAS
    1995-1998 GMC K1500 Sierra SL 6.5 DIESEL
    1995-1998 GMC K1500 Sierra SLE 4.3 GAS
    1995-1998 GMC K1500 Sierra SLE 6.5 DIESEL
    1995-1998 GMC K1500 Sierra SLT 4.3 GAS
    1995-1998 GMC K1500 Sierra SLT 6.5 DIESEL
    1995-1997 Chevrolet C1500 Suburban LT 5.7 GAS
    1995-1997 Chevrolet C1500 Suburban LT 6.5 DIESEL
    1995-1997 Chevrolet C2500 Base 5.7 GAS
    1995-1997 Chevrolet C2500 Suburban LT 5.7 GAS
    1995-1997 Chevrolet C2500 Suburban LT 6.5 DIESEL
    1995-1997 Chevrolet C2500 Suburban LT 7.4 GAS
    1995-1997 Chevrolet K1500 Base 4.3 GAS
    1995-1997 Chevrolet K1500 Base 5 GAS
    1995-1997 Chevrolet K1500 Base 5.7 GAS
    1995-1997 Chevrolet K1500 Base 6.5 DIESEL
    1995-1997 Chevrolet K1500 Suburban LT 5.7 GAS
    1995-1997 Chevrolet K1500 Suburban LT 6.5 DIESEL
    1995-1997 Chevrolet K2500 Suburban LT 5.7 GAS
    1995-1997 Chevrolet K2500 Suburban LT 6.5 DIESEL
    1995-1997 Chevrolet K2500 Suburban LT 7.4 GAS
    1995-1997 GMC C1500 Sierra SL 6.5 DIESEL
    1995-1997 GMC C1500 Sierra SLE 6.5 DIESEL
    1995-1997 GMC C1500 Sierra SLT 6.5 DIESEL
    1995 GMC K1500 Sierra SLS 6.5 DIESEL
    1995 GMC K1500 Sierra SLS 4.3 GAS
    1995 GMC K1500 Sierra SLS 5 GAS
    1995 GMC K1500 Sierra SLS 5.7 GAS
    1995 Chevrolet C2500 400 SS 5.7 GAS
    1995 Chevrolet C2500 60th Anniversary 5.7 GAS
    1995 Chevrolet C2500 Custom 5.7 GAS
    1994-2000 GMC C2500 Sierra SL 5.7 GAS
    1994-2000 GMC C2500 Sierra SL 6.5 DIESEL
    1994-2000 GMC C2500 Sierra SL 7.4 GAS
    1994-2000 GMC C2500 Sierra SLT 5.7 GAS
    1994-2000 GMC C2500 Sierra SLT 6.5 DIESEL
    1994-2000 GMC C2500 Sierra SLT 7.4 GAS
    1994-2000 GMC K2500 Sierra SL 5.7 GAS
    1994-2000 GMC K2500 Sierra SL 6.5 DIESEL
    1994-2000 GMC K2500 Sierra SL 7.4 GAS
    1994-2000 GMC K2500 Sierra SLT 5.7 GAS
    1994-2000 GMC K2500 Sierra SLT 6.5 DIESEL
    1994-2000 GMC K2500 Sierra SLT 7.4 GAS
    1994-1999 Chevrolet C1500 Suburban Base 6.5 DIESEL
    1994-1999 Chevrolet C2500 Suburban Base 6.5 DIESEL
    1994-1999 Chevrolet K1500 Suburban Base 6.5 DIESEL
    1994-1999 Chevrolet K2500 Suburban Base 6.5 DIESEL
    1994-1999 GMC C1500 Sierra SL 5 GAS
    1994-1999 GMC C1500 Sierra SL 5.7 GAS
    1994-1999 GMC C1500 Sierra SLT 5 GAS
    1994-1999 GMC C1500 Sierra SLT 5.7 GAS
    1994-1999 GMC C2500 Sierra SL 5 GAS
    1994-1999 GMC C2500 Sierra SLT 5 GAS
    1994-1999 GMC C2500 Suburban Base 6.5 DIESEL
    1994-1999 GMC C2500 Suburban SLE 6.5 DIESEL
    1994-1999 GMC K1500 Sierra SL 5 GAS
    1994-1999 GMC K1500 Sierra SL 5.7 GAS
    1994-1999 GMC K1500 Sierra SLT 5 GAS
    1994-1999 GMC K1500 Sierra SLT 5.7 GAS
    1994-1999 GMC K2500 Suburban Base 6.5 DIESEL
    1994-1999 GMC K2500 Suburban SLE 6.5 DIESEL
    1994-1998 Chevrolet C1500 Base 4.1 GAS
    1994-1998 Chevrolet C1500 Cheyenne 6.5 DIESEL
    1994-1998 Chevrolet C1500 Silverado 6.5 DIESEL
    1994-1998 Chevrolet C1500 WT 6.5 DIESEL
    1994-1998 Chevrolet K1500 Cheyenne 6.5 DIESEL
    1994-1998 Chevrolet K1500 Silverado 6.5 DIESEL
    1994-1998 Chevrolet K1500 WT 6.5 DIESEL
    1994-1998 GMC C1500 Sierra SL 4.3 GAS
    1994-1998 GMC C1500 Sierra SLT 4.3 GAS
    1994-1998 GMC C1500 Sierra Special 4.3 GAS
    1994-1998 GMC C1500 Sierra Special 5 GAS
    1994-1998 GMC C1500 Sierra Special 5.7 GAS
    1994-1998 GMC K1500 Sierra SL 4.3 GAS
    1994-1998 GMC K1500 Sierra SL 6.5 DIESEL
    1994-1998 GMC K1500 Sierra SLE 6.5 DIESEL
    1994-1998 GMC K1500 Sierra SLT 4.3 GAS
    1994-1998 GMC K1500 Sierra SLT 6.5 DIESEL
    1994-1998 GMC K1500 Sierra Special 4.3 GAS
    1994-1998 GMC K1500 Sierra Special 5 GAS
    1994-1998 GMC K1500 Sierra Special 5.7 GAS
    1994-1997 Chevrolet C1500 Base 4.3 GAS
    1994-1997 Chevrolet C1500 Base 5 GAS
    1994-1997 Chevrolet C1500 Base 5.7 GAS
    1994-1997 Chevrolet C1500 Base 6.5 DIESEL
    1994-1997 Chevrolet C2500 Base 5 GAS
    1994-1997 Chevrolet C2500 Base 6.5 DIESEL
    1994-1997 Chevrolet C2500 Base 7.4 GAS
    1994-1997 Chevrolet K1500 Base 4.3 GAS
    1994-1997 Chevrolet K1500 Base 5 GAS
    1994-1997 Chevrolet K1500 Base 5.7 GAS
    1994-1997 Chevrolet K1500 Base 6.5 DIESEL
    1994-1997 Chevrolet K2500 Base 5.7 GAS
    1994-1997 Chevrolet K2500 Base 6.5 DIESEL
    1994-1997 Chevrolet K2500 Base 7.4 GAS
    1994-1997 GMC C1500 Sierra SL 6.5 DIESEL
    1994-1997 GMC C1500 Sierra SLE 6.5 DIESEL
    1994-1997 GMC C1500 Sierra SLT 6.5 DIESEL
    1994-1997 GMC C1500 Sierra Special 6.5 DIESEL
    1994-1996 Chevrolet K2500 Base 5 GAS
    1994-1996 GMC K1500 Sierra Special 6.5 DIESEL
    1994-1995 Chevrolet C2500 Base 4.3 GAS
    1994-1995 Chevrolet C2500 WT 4.3 GAS
    1994-1995 Chevrolet C2500 WT 5 GAS
    1994-1995 Chevrolet C2500 WT 5.7 GAS
    1994-1995 Chevrolet C2500 WT 6.5 DIESEL
    1994-1995 Chevrolet C2500 WT 7.4 GAS
    1994-1995 Chevrolet K2500 Base 4.3 GAS
    1994-1995 Chevrolet K2500 WT 4.3 GAS
    1994-1995 Chevrolet K2500 WT 5 GAS
    1994-1995 Chevrolet K2500 WT 5.7 GAS
    1994-1995 Chevrolet K2500 WT 6.5 DIESEL
    1994-1995 Chevrolet K2500 WT 7.4 GAS
    1994-1995 GMC C2500 Sierra SL 4.3 GAS
    1994-1995 GMC K2500 Sierra SL 4.3 GAS
    1994-1995 GMC K2500 Sierra SL 5 GAS
    1994-1995 GMC K2500 Sierra SLT 5 GAS
    1994 Chevrolet C2500 Base 5.7 GAS
    1994 Chevrolet K1500 Suburban Silverado 6.5 DIESEL
    1994 Chevrolet C1500 Suburban Silverado 6.5 DIESEL
    1994 Chevrolet C2500 Suburban Silverado 6.5 DIESEL
    1994 Chevrolet K2500 Suburban Silverado 6.5 DIESEL
    1993 GMC K1500 Sierra Sport 6.2 DIESEL
    1993 GMC K1500 Sierra Sport 4.3 GAS
    1993 GMC K1500 Sierra Sport 5 GAS
    1993 GMC K1500 Sierra Sport 5.7 GAS
    1993 Chevrolet C2500 400 SS 5.7 GAS
    1993 Chevrolet C2500 Custom 5.7 GAS
    1992-2000 GMC C2500 Sierra SLE 6.5 DIESEL
    1992-2000 GMC K2500 Sierra SLE 6.5 DIESEL
    1992-1999 Chevrolet C2500 Suburban Base 7.4 GAS
    1992-1999 Chevrolet K2500 Suburban Base 7.4 GAS
    1992-1999 Chevrolet C1500 Suburban Base 5.7 GAS
    1992-1999 Chevrolet C2500 Suburban Base 5.7 GAS
    1992-1999 Chevrolet K1500 Suburban Base 5.7 GAS
    1992-1999 Chevrolet K2500 Suburban Base 5.7 GAS
    1992-1999 GMC C1500 Suburban Base 5.7 GAS
    1992-1999 GMC C1500 Suburban SLE 5.7 GAS
    1992-1999 GMC C2500 Suburban Base 5.7 GAS
    1992-1999 GMC C2500 Suburban Base 7.4 GAS
    1992-1999 GMC C2500 Suburban SLE 5.7 GAS
    1992-1999 GMC C2500 Suburban SLE 7.4 GAS
    1992-1999 GMC K1500 Suburban Base 5.7 GAS
    1992-1999 GMC K1500 Suburban SLE 5.7 GAS
    1992-1999 GMC K2500 Suburban Base 5.7 GAS
    1992-1999 GMC K2500 Suburban Base 7.4 GAS
    1992-1999 GMC K2500 Suburban SLE 5.7 GAS
    1992-1999 GMC K2500 Suburban SLE 7.4 GAS
    1992-1998 Chevrolet C2500 Cheyenne 6.5 DIESEL
    1992-1998 Chevrolet C2500 Silverado 6.5 DIESEL
    1992-1998 Chevrolet K2500 Cheyenne 6.5 DIESEL
    1992-1998 Chevrolet K2500 Silverado 6.5 DIESEL
    1992-1994 Chevrolet C1500 Suburban Silverado 5.7 GAS
    1992-1994 Chevrolet C2500 Suburban Silverado 5.7 GAS
    1992-1994 Chevrolet C2500 Suburban Silverado 7.4 GAS
    1992-1994 Chevrolet K1500 Suburban Silverado 5.7 GAS
    1992-1994 Chevrolet K2500 Suburban Silverado 5.7 GAS


The Wundercarparts 90 Day Warranty:
Wundercarparts offers a 90 day warranty against manufacturer defects on all items we sell! Additionally, most new items come with a separate Manufacturer warranty. Please message us through eBay for further information on the Manufacturer's warranty.

Prop 65 WarningWARNING: This product can expose you to chemicals including Styrene, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov

Returns Policy

You may return most new, unopened items within 30 days of delivery for a full refund. All Products must be sent back for return in New and Original Packaging.

EXCEPTIONS:Products shipped by truck freight, special orders, and some non-stocked items are all non-returnable. All Open-Box/Closeout items are sold AS-IS and are not returnable. Used, damaged, installed or altered items are non-returnable. No exceptions. Please contact the manufacturer directly for warranty issues.

If you receive incorrect or mis-shipped items in error (Ooops! We messed up!), it is still up to you to notify us within 10 business days so we can get the correct items re-shipped in a timely manner. (Prices, parts and in-stock items change often so we apologize in advance, but we must insist you open your shipments as they are delivered to see if they are correct.) If you fail to notify us within this timeframe, you will have to follow the normal 30 day return policy. Mis-shipped or incorrect items are not our responsibility after 30 days.

We are not responsible for damage claims when items are shipped to freight forwarding companies or other intermediaries and then forwarded on to another destination. The customer assumes all responsibility for the items they forward.

Returns Procedure

Contact WunderCarParts at 1-888-986-3373.Prepare your package in original packaging, with all parts, pieces and paperwork that were included when delivered.Return your item via your preferred shipping provider.

NOTE: If return is due to an improperly or incorrectly shipped item from WunderCarParts, your label will be freight-prepaid. All other returns are not pre-paid.

Upon receipt of your return, WunderCarParts will inspect your item and issue a refund according to WunderCarParts’s refund & restocking fee policy. Please ask prior to returning your part if a restocking fee is likely to apply. Some parts have a required 15-35% restocking fee based on manufacturer policies which we will charge to you and deduct from your refund or in-store credit. Refunds will take up to 10 days to process.

CORE Return Policy

