Fitment and Product Information:Alignment Tool For Mercury Tracer Trio 2.0 L4 GAS FI 89cc SOHC N/A 97-99Product DetailsBrand: ACT
Part #: AT05
UPC: 837055004505
Features and SpecificationsAT05 is an alignment tool that facilitates the installation of an ACT pressure plate by correctly aligning the clutch disc with the pilot bearing. This results in easy alignment with the transmission input shaft.
SpecsProduct Weight (lbs.): 0.1
Input Shaft Diameter (inches): 0.9375in
Also Fits:Ford Escort Base 2.0 L4 GAS FI 89cc 97
Ford Escort LX 2.0 L4 GAS FI 89cc 97-00
Ford Escort SE 2.0 L4 GAS FI 89cc 98-02
Ford Escort Sport 2.0 L4 GAS FI 89cc 97
Ford Escort ZX2 2.0 L4 GAS FI 89cc 00-03
Ford Escort ZX2 Cool Coupe 2.0 L4 GAS FI 89cc 98-99
Ford Escort ZX2 Hot Coupe 2.0 L4 GAS FI 89cc 98-99
Ford Escort ZX2 S/R 2.0 L4 GAS FI 89cc 99-00
Ford Probe Base 2.0 L4 GAS FI 89cc DOHC N/A 93-97
Ford Probe Base 2.2 L4 GAS FI SOHC N/A 91-92
Ford Probe GL 2.2 L4 GAS FI SOHC N/A 89-92
Ford Probe GT 2.5 V6 GAS FI 2497cc DOHC N/A 93-97
Ford Probe GTS 2.0 L4 GAS FI 89cc DOHC N/A 97
Ford Probe LX 2.2 L4 GAS FI SOHC N/A 89
Ford Probe SE 2.0 L4 GAS FI 89cc DOHC N/A 93-96
Ford Ranger Base 2.2 L4 GAS FI OHV N/A 83
Ford Ranger S 2.2 L4 GAS FI OHV N/A 84
Ford Ranger XL 2.2 L4 GAS FI OHV N/A 83-84
Ford Ranger XLS 2.2 L4 GAS FI OHV N/A 83-84
Ford Ranger XLT 2.2 L4 GAS FI OHV N/A 83-84
Kia Sephia Base 1.8 L4 GAS FI 1793cc DOHC N/A 98-01
Kia Sephia GS 1.8 L4 GAS FI 1839cc DOHC 95
Kia Sephia GS 1.8 L4 GAS FI 1839cc DOHC N/A 96-97
Kia Sephia LS 1.8 L4 GAS FI 1793cc DOHC N/A 98-01
Kia Sephia LS 1.8 L4 GAS FI 1839cc DOHC 95
Kia Sephia LS 1.8 L4 GAS FI 1839cc DOHC N/A 96-97
Kia Sephia RS 1.8 L4 GAS FI 1839cc DOHC N/A 96-97
Kia Spectra Base 1.8 L4 GAS FI 1793cc DOHC N/A 02-03
Kia Spectra GS 1.8 L4 GAS FI 1793cc DOHC N/A 00-03
Kia Spectra GSX 1.8 L4 GAS FI 1793cc DOHC N/A 00-03
Kia Spectra LS 1.8 L4 GAS FI 1793cc DOHC N/A 02-03
Kia Sportage Base 2.0 L4 GAS FI 98cc DOHC N/A 95-02
Kia Sportage Base 2.0 L4 GAS FI 98cc SOHC N/A 95
Kia Sportage EX 2.0 L4 GAS FI 98cc DOHC N/A 95-01
Kia Sportage EX 2.0 L4 GAS FI 98cc SOHC N/A 95
Mazda 3 GS 2.0 L4 GAS FI 00cc 04-11
Mazda 3 GS 2.0 L4 GAS FI 00cc DOHC 12
Mazda 3 GT 2.3 L4 GAS FI 2260cc DOHC 04-09
Mazda 3 GX 2.0 L4 GAS FI 00cc 04-11
Mazda 3 GX 2.0 L4 GAS FI 00cc DOHC 12-13
Mazda 3 i 2.0 L4 GAS FI 00cc 04-11
Mazda 3 i 2.0 L4 GAS FI 00cc DOHC 12-13
Mazda 3 i 2.0 L4 GAS FI 98cc DOHC 12-13
Mazda 3 i 2.0 L4 GAS FI 99cc 09-11
Mazda 3 i 2.0 L4 GAS FI 99cc DOHC 12-13
Mazda 3 I Touring 2.0 L4 GAS FI 99cc 10-11
Mazda 3 I Touring 2.0 L4 GAS FI 99cc DOHC 12-13
Mazda 3 S 2.3 L4 GAS FI 2260cc DOHC 04-09
Mazda 3 SP23 2.3 L4 GAS FI 2260cc DOHC 05
Mazda 3 Sport GX 2.0 L4 GAS FI 00cc 11
Mazda 323 GT 1.6 L4 GAS FI 1597cc DOHC Turbocharged 88
Mazda 323 GTX 1.6 L4 GAS FI 1597cc DOHC Turbocharged 88-89
Mazda 5 GS 2.3 L4 GAS FI 2260cc 08-10
Mazda 5 Sport 2.3 L4 GAS FI 2260cc 06-10
Mazda 5 Touring 2.3 L4 GAS FI 2260cc 06-07
Mazda 626 Base 2.0 L4 GAS FI 70cc SOHC N/A 83
Mazda 626 DX 2.0 L4 GAS FI 91cc DOHC N/A 93-98
Mazda 626 DX 2.0 L4 GAS FI 98cc SOHC N/A 84-87
Mazda 626 DX 2.2 L4 GAS FI 2184cc SOHC N/A 88-92
Mazda 626 ES 2.0 L4 GAS FI 91cc DOHC N/A 99-01
Mazda 626 ES 2.5 V6 GAS FI 2497cc DOHC N/A 93-02
Mazda 626 GT 2.0 L4 GAS FI 98cc SOHC Turbocharged 86-87
Mazda 626 LE 2.2 L4 GAS FI 2184cc SOHC N/A 91
Mazda 626 LX 2.0 L4 GAS FI 70cc SOHC N/A 83
Mazda 626 LX 2.0 L4 GAS FI 91cc DOHC N/A 93-02
Mazda 626 LX 2.0 L4 GAS FI 98cc SOHC N/A 84-87
Mazda 626 LX 2.2 L4 GAS FI 2184cc SOHC N/A 88-92
Mazda 626 LX 2.5 V6 GAS FI 2497cc DOHC N/A 94-02
Mazda B2000 Base 2.0 L4 GAS FI 98cc SOHC N/A 86-87
Mazda B2000 LX 2.0 L4 GAS FI 98cc SOHC N/A 86-87
Mazda B2000 SE-5 2.0 L4 GAS FI 98cc SOHC N/A 86-87
Mazda B2200 Base 2.2 L4 GAS FI 2184cc SOHC N/A 87-93
Mazda B2200 LE-5 2.2 L4 GAS FI 2184cc SOHC N/A 90-93
Mazda B2200 LX 2.2 L4 GAS FI 2184cc SOHC N/A 87-89
Mazda B2200 SE-5 2.2 L4 GAS FI 2184cc SOHC N/A 87-93
Mazda Miata 10th Anniversary 1.8 L4 GAS FI 1839cc DOHC 99
Mazda Miata Base 1.6 L4 GAS FI 1597cc DOHC 90-93
Mazda Miata Base 1.8 L4 GAS FI 1839cc DOHC 94-05
Mazda Miata LE 1.6 L4 GAS FI 1597cc DOHC 93
Mazda Miata LS 1.8 L4 GAS FI 1839cc DOHC 00-05
Mazda Miata M Edition 1.8 L4 GAS FI 1839cc DOHC 94-97
Mazda Miata Mazdaspeed 1.8 L4 GAS FI 1839cc DOHC 04-05
Mazda Miata SE 1.6 L4 GAS FI 1597cc DOHC 91
Mazda Miata SE 1.8 L4 GAS FI 1839cc DOHC 00-03
Mazda Miata Shinsen 1.8 L4 GAS FI 1839cc DOHC 03
Mazda Miata STO 1.8 L4 GAS FI 1839cc DOHC 97
Mazda MX-3 Base 1.8 V6 GAS FI 1845cc DOHC 92-93
Mazda MX-3 GS 1.8 V6 GAS FI 1845cc DOHC 92-94
Mazda MX-3 Precedia 1.8 V6 GAS FI 1845cc DOHC 95
Mazda MX-3 SE 1.8 V6 GAS FI 1845cc DOHC 93
Mazda MX-5 Miata Base 2.0 L4 GAS FI 00cc 06
Mazda MX-5 Miata Club 2.0 L4 GAS FI 98cc 16-18
Mazda MX-5 Miata Club Spec 2.0 L4 GAS FI 00cc 06
Mazda MX-5 Miata Grand Touring 2.0 L4 GAS FI 98cc 16-18
Mazda MX-5 Miata GS 2.0 L4 GAS FI 00cc 08-13
Mazda MX-5 Miata GS 2.0 L4 GAS FI 98cc 16-18
Mazda MX-5 Miata GT 2.0 L4 GAS FI 98cc 16-18
Mazda MX-5 Miata GX 2.0 L4 GAS FI 00cc 08-15
Mazda MX-5 Miata GX 2.0 L4 GAS FI 98cc 16-18
Mazda MX-5 Miata RF Club 2.0 L4 GAS FI 98cc 17-18
Mazda MX-5 Miata RF Grand Touring 2.0 L4 GAS FI 98cc 17-18
Mazda MX-5 Miata RF GS 2.0 L4 GAS FI 98cc 17-18
Mazda MX-5 Miata RF GT 2.0 L4 GAS FI 98cc 17-18
Mazda MX-5 Miata Sport 2.0 L4 GAS FI 00cc 07-15
Mazda MX-5 Miata Sport 2.0 L4 GAS FI 98cc 16-18
Mazda MX-5 Miata SV 2.0 L4 GAS FI 00cc 07-09
Mazda MX-5 Miata Touring 2.0 L4 GAS FI 00cc 06
Mazda MX-6 Base 2.0 L4 GAS FI 91cc DOHC N/A 93-97
Mazda MX-6 DX 2.2 L4 GAS FI 2184cc SOHC N/A 88-92
Mazda MX-6 LE 2.2 L4 GAS FI 2184cc SOHC N/A 91
Mazda MX-6 LS 2.5 V6 GAS FI 2497cc DOHC N/A 93-97
Mazda MX-6 LX 2.2 L4 GAS FI 2184cc SOHC N/A 88-92
Mazda MX-6 M Edition 2.5 V6 GAS FI 2497cc DOHC N/A 96
Mazda Protege DX 2.0 L4 GAS FI 00cc DOHC N/A 02-03
Mazda Protege ES 2.0 L4 GAS FI 00cc DOHC N/A 01-03
Mazda Protege LX 2.0 L4 GAS FI 00cc DOHC N/A 01-03
Mazda Protege Mazdaspeed 2.0 L4 GAS FI 98cc DOHC Turbocharged 03
Mazda Protege MP3 2.0 L4 GAS FI 00cc DOHC N/A 01
Mazda Protege5 Base 2.0 L4 GAS FI 00cc DOHC N/A 02-03
Mazda RX-7 Base 1.3 R2 GAS FI 1308cc N/R N/A 86-91
Mazda RX-7 Base 2+2 1.3 R2 GAS FI 1308cc N/R N/A 87
Mazda RX-7 Convertible 1.3 R2 GAS FI 1308cc N/R N/A 88-91
Mazda RX-7 GS 1.1 R2 GAS FI 1146cc N/R N/A 83-85
Mazda RX-7 GSL 1.1 R2 GAS FI 1146cc N/R N/A 83-85
Mazda RX-7 GSL-SE 1.3 R2 GAS FI 1308cc N/R N/A 84-85
Mazda RX-7 GTU 1.3 R2 GAS FI 1308cc N/R N/A 88-90
Mazda RX-7 GTUs 1.3 R2 GAS FI 1308cc N/R N/A 89-90
Mazda RX-7 GXL 1.3 R2 GAS FI 1308cc N/R N/A 86-90
Mazda RX-7 GXL 2+2 1.3 R2 GAS FI 1308cc N/R N/A 87-90
Mazda RX-7 Limited Edition 1.1 R2 GAS FI 1146cc N/R N/A 83
Mazda RX-7 LX 1.3 R2 GAS FI 1308cc N/R N/A 87
Mazda RX-7 LX 2+2 1.3 R2 GAS FI 1308cc N/R N/A 87
Mazda RX-7 S 1.1 R2 GAS FI 1146cc N/R N/A 83-85
Mazda RX-7 SE 1.3 R2 GAS FI 1308cc N/R N/A 88
Mazda RX-7 SE 2+2 1.3 R2 GAS FI 1308cc N/R N/A 88
Mazda RX-7 Sport 1.3 R2 GAS FI 1308cc N/R N/A 87
Mercury Capri XR2 1.6 L4 GAS FI 1598cc DOHC Turbocharged 91-94
Mercury Tracer GS 2.0 L4 GAS FI 89cc SOHC N/A 97-99
Mercury Tracer LS 2.0 L4 GAS FI 89cc SOHC N/A 97-99
Mercury Tracer Trio 2.0 L4 GAS FI 89cc SOHC N/A 97-99
The Wundercarparts 90 Day Warranty:
Wundercarparts offers a 90 day warranty against manufacturer defects on all items we sell! Additionally, most new items come with a seperate manufacturer warranty. Please message us through eBay for further information on manufacturer warranty, or to start a warranty claim.
WARNING: This product can expose you to chemicals including Styrene, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov